Frequency data:
Administrative: | 8x |
Lexical: | 2x |
Total freq.: | 10x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 1(N01) , EZINU~d |
|
||||
1 | , (EN~a AN EZINU~d)a |
|
||||
1 | 1(N01) , AN EZINU~d |
|
||||
1 | 1(N07~a) , BA EZINU~d SIMUG |
|
||||
1 | 1(N08) , EZINU~d [...] |
|
||||
1 | 2(N07~a) , SAG BA EZINU~d |
|
||||
1 | 2(N51) , 1(N30~c) DU8~c AB~b EZINU~d |
|
||||
1 | 4(N01) , ALAN~d EZINU~d |
|
||||
1 | [...] , 3(N57) NAGA~a MUSZ3~a EZINU~d GUG2 GI4~a |
|
variations | reference | ||
---|---|---|---|
AN EZINU~a |
|
||
AN EZINU~d |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (EN~a AN EZINU~d)a |
|
||
1 | AB~b DU8~c EZINU~d |
|
||
1 | ALAN~d EZINU~d |
|
||
1 | AN EZINU~d |
|
||
1 | BA EZINU~d SAG |
|
||
1 | BA EZINU~d SIMUG |
|
||
1 | EZINU~d GI4~a GUG2 MUSZ3~a NAGA~a |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (EN AN EZINU)a |
|
||
1 | AB DU8 EZINU |
|
||
1 | ALAN EZINU |
|
||
1 | AN EZINU |
|
||
1 | BA EZINU SAG |
|
||
1 | BA EZINU SIMUG |
|
||
1 | EZINU GI4 GUG2 MUSZ3 NAGA |
|